Sign up to stay up to date on the San Mateo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2121 Vista Del Mar 2 2 1,374 $999,000 $727
0 bernal N/A N/A N/A $995,000 Unknown
3049 Los Prados ST 226 1 1 717 $549,000 $765
1533 Cedarwood DR 3 3 1,900 $2,249,000 $1,183
3351 Countryside DR 4 3 2,820 $2,298,000 $814
1 Baldwin AVE 717 2 2 1,400 $725,000 $517
237 E Bellevue 2 3 1,570 $1,349,000 $859
710 Laurel AVE N/A N/A 21,345 $14,950,000 $700
802 E 16th AVE 3 2 1,240 $999,000 $805
129 41st AVE 3 2 1,460 $2,149,000 $1,471
934 Peninsula AVE 309 1 1 772 $615,000 $796
57 Roxbury LN 4 4 4,610 $4,575,000 $992
401 S Norfolk ST 207 2 2 913 $789,000 $864
923 S Idaho ST 3 3 1,420 $1,799,000 $1,266
1946 Ivy ST N/A N/A 4,428 $2,798,000 $631
29 Tollridge CT 3 3 2,250 $1,460,000 $648
101 Blossom Cir Unit A 1 1 528 $485,000 $918
847 Parrott DR 4 4 3,227 $3,188,000 $987
814 N Delaware ST 405 1 1 772 $600,000 $777
904 Peninsula AVE 309 1 1 772 $615,000 $796
1919 Alameda De Las Pulgas 144 2 1 892 $799,000 $895
1729 Hamlet ST 4 2 1,360 $1,499,000 $1,102
3630 Oso ST 3 1 1,080 $1,488,000 $1,377
610 Dorchester RD 3 4 3,415 $3,799,999 $1,112
617 S Delaware ST 4 N/A 2,040 $1,448,000 $709
4 Whitecliff CT 5 4 2,460 $2,699,000 $1,097
818 N Delaware ST 202 2 1 825 $718,000 $870
155 N El Camino Real 22 1 1 710 $498,000 $701
2311 Alameda De Las Pulgas 3 2 1,880 $1,998,000 $1,062
519 Sylvan AVE 4 4 2,382 $2,759,000 $1,158
1210 Shafter ST 4 3 1,900 $2,750,000 $1,447
234 Elm St 211 2 1 1,281 $775,000 $604
212 12th AVE N/A N/A 1,643 $1,980,000 $1,205
1006 E 5th AVE 4 N/A 2,600 $2,995,000 $1,151
320 Peninsula AVE 414 2 2 930 $715,000 $768
5 W Bellevue AVE 6 2 3 1,101 $849,000 $771
201 W Poplar AVE 6 7 5,855 $8,998,000 $1,536
10 Crystal Springs RD 1205 2 2 1,732 $1,800,000 $1,039
414 W Hillsdale BLVD 4 4 2,470 $2,498,000 $1,011
3600 Fernwood ST 4 3 1,836 $2,398,000 $1,306
4195 George AVE 1 1 1 840 $640,000 $761
688 Mariners Island BLVD 216 1 1 702 $600,000 $854
904 Peninsula AVE 310 1 1 693 $555,000 $800
25 43rd AVE N/A N/A N/A $3,700,000 Unknown
1518 Cypress AVE 4 2 970 $1,328,000 $1,369
10 Crystal Springs RD 1503 2 3 1,698 $1,745,000 $1,027
469 W 25th AVE 4 4 2,751 $3,770,000 $1,370
3415 La Selva ST 2 2 1,190 $980,000 $823
3815 Edison ST 2 1 1,040 $1,335,000 $1,283
502 Cupertino WAY 4 3 1,750 $1,799,000 $1,028
Average: 2.6 2.2 1,971 $1,782,557 $839
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1587 Tarrytown ST 4 2 1,720 $1,998,000 $1,161
155 N El Camino Real 32 1 1 710 $499,000 $702
166 Louise LN 2 2 1,320 $1,898,000 $1,437
324 San Antonio AVE 3 2 1,250 $1,198,000 $958
3373 Kimberly WAY 3 2 1,450 $1,149,000 $792
3470 Glendora DR 6 N/A 4,625 $2,725,000 $589
141 W 3rd AVE 1 1 602 $898,000 $1,491
128 Lakewood CIR 4 3 2,720 $2,995,000 $1,101
1205 S Hummingbird LN 2 2 1,184 $998,000 $842
75 Mclellan AVE 3 2 1,440 $1,448,000 $1,005
526 E Santa Inez AVE 2 2 890 $889,000 $998
1631 Marina CT 3 2 N/A $760,000 Unknown
3049 Los Prados ST 122 1 1 717 $560,000 $781
2608 S Norfolk ST 3 2 1,440 $1,548,000 $1,075
3541 Alameda De Las Pulgas 4 4 2,830 $2,338,000 $826
709 29th AVE 3 2 1,460 $1,898,000 $1,300
820 N Delaware ST 203 1 1 693 $635,000 $916
200 Elm ST 209 1 1 865 $648,000 $749
420 W 20th AVE 2 1 1,100 $1,395,000 $1,268
716 Ocean View AVE 3 2 1,020 $1,199,950 $1,176
740 Rand ST 2 1 820 $999,890 $1,219
724 Laurelwood DR 4 3 2,520 $2,850,000 $1,130
1527 Lorraine AVE 3 1 1,140 $1,098,000 $963
1702 2nd AVE 3 2 1,140 $1,249,000 $1,095
925 Sunnybrae BLVD 2 1 1,010 $1,248,000 $1,235
3011 Lansdale ST 3 2 1,470 $1,985,000 $1,350
833 N Humboldt ST 209 1 1 693 $605,000 $873
177 N El Camino Real 32 2 1 860 $635,000 $738
444 Virginia AVE 3 3 2,490 $2,798,000 $1,123
2346 S Norfolk ST 3 2 1,060 $1,248,000 $1,177
2411 Holland St 3 2 1,300 $1,250,000 $961
409 Cavanaugh ST 2 1 910 $950,000 $1,043
70 De Sabla RD 3 4 3,030 $4,250,000 $1,402
1783 Lexington AVE 4 2 1,750 $2,449,000 $1,399
470 Fairfax AVE 5 3 2,760 $2,799,000 $1,014
402 Heather LN 4 3 2,460 $2,200,000 $894
234 N Grant ST 3 2 1,750 $1,598,000 $913
4214 George Ave 2 2 2 1,040 $789,000 $758
803-805 N Delaware ST 4 2 2,060 $1,375,000 $667
647 28th AVE 4 3 2,357 $2,874,000 $1,219
555 Laurel AVE 511 1 2 1,095 $798,000 $728
1747 Ivy ST 3 N/A 1,567 $1,699,000 $1,084
50 Mounds RD 614 2 2 2,036 $1,575,000 $773
1747 Ivy ST 2 2 1,050 $1,699,000 $1,618
318 S Grant ST 1B 2 2 2,200 $1,266,000 $575
55 Treetop LN 3 3 2,353 $2,375,000 $1,009
600 N San Mateo DR N/A N/A N/A $2,295,000 Unknown
512 19th AVE N/A N/A 5,624 $2,128,000 $378
1 Baldwin AVE 820 2 2 1,140 $149,000 $130
3120 Los Prados ST 6 N/A 3,642 $2,195,000 $602
Average: 2.7 1.9 1,670 $1,526,204 $954
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2049 Vista Del Mar 2 2 1,280 $1,198,000 $1,175,000 $917 12/1/23
2821 Alvarado AVE 2 3 1,240 $1,398,000 $1,450,000 $1,169 11/30/23
833 N Humboldt ST 203 1 1 772 $575,000 $580,000 $751 11/30/23
23 N Eldorado ST 7 N/A 3,240 $1,750,000 $1,750,000 $540 11/30/23
1324 Bel Aire RD 4 3 2,455 $2,980,000 $2,950,000 $1,201 11/30/23
803 N Humboldt St 212 1 1 693 $629,000 $610,000 $880 11/29/23
966 Peninsula AVE 105 2 1 903 $679,000 $654,000 $724 11/29/23
218 Sonora DR 3 3 1,860 $2,298,000 $2,401,517 $1,291 11/28/23
1709 Cottage Grove AVE 2 2 1,110 $1,250,000 $1,325,000 $1,193 11/28/23
724 S Norfolk ST 2 1 820 $998,000 $975,000 $1,189 11/28/23
324 N Fremont ST 4 2 1,624 $1,598,000 $1,650,000 $1,016 11/27/23
248 E 40th AVE 3 2 1,330 $1,595,000 $1,630,000 $1,225 11/27/23
982 E Grant PL 2 2 1,700 $1,568,000 $1,605,000 $944 11/27/23
783 Sequoia AVE 3 3 2,300 $2,398,000 $2,285,000 $993 11/23/23
116 N Quebec ST 3 1 1,140 $1,285,000 $1,320,000 $1,157 11/22/23
416 Chapman LN 3 3 1,380 $1,449,000 $1,505,000 $1,090 11/22/23
1417 Maple ST 2 1 1,359 $1,675,000 $1,675,000 $1,232 11/22/23
252 N Fremont ST 3 1 1,050 $799,950 $955,000 $909 11/22/23
416 E 28th AVE 2 3 1,380 $1,498,000 $1,460,000 $1,057 11/22/23
3145 S Delaware ST 4 4 2,973 $2,998,000 $3,040,000 $1,022 11/21/23
1746 S Grant ST N/A N/A 4,310 $1,800,000 $1,710,000 $396 11/20/23
334 San Juan CT 3 3 1,650 $2,498,000 $2,476,000 $1,500 11/20/23
1221 Alameda De Las Pulgas 3 2 1,596 $1,795,000 $1,731,330 $1,084 11/20/23
230 W 5th AVE 203 2 2 1,416 $1,068,888 $1,065,000 $752 11/20/23
10 Crystal Springs RD 1406 2 3 1,579 $1,698,000 $1,600,000 $1,013 11/17/23
21 Mclellan AVE 2 1 1,000 $1,150,000 $1,253,000 $1,253 11/17/23
35 28th AVE 101 2 2 1,176 $900,000 $890,000 $756 11/17/23
1017 Shoreline DR 3 2 1,580 $1,388,000 $1,360,000 $860 11/17/23
1547 Tarrytown ST 4 2 1,700 $2,698,000 $2,890,000 $1,700 11/17/23
619 Edna WAY 4 2 1,540 $1,750,000 $1,700,000 $1,103 11/17/23
1 Baldwin AVE 201 1 1 981 $260,000 $260,000 $265 11/17/23
918 Laurelwood DR 4 3 2,557 $2,498,000 $2,665,000 $1,042 11/16/23
606 Birch AVE 3 2 1,430 $1,100,000 $1,247,000 $872 11/16/23
1581 Lodi Ave 5 4 2,420 $1,595,000 $1,650,000 $681 11/16/23
407 Warren RD 2 2 1,660 $2,298,000 $2,310,000 $1,391 11/16/23
345 Avila RD 3 2 1,640 $2,285,000 $2,285,000 $1,393 11/16/23
930 Peninsula AVE 311 2 1 983 $795,000 $795,000 $808 11/15/23
2901 Flores ST 4 N/A 2,387 $1,948,000 $1,750,000 $733 11/15/23
228 State ST N/A N/A 4,556 $1,675,000 $1,450,000 $318 11/14/23
1303 Cobb ST 3 1 1,174 $1,198,000 $1,300,000 $1,107 11/14/23
232 State ST N/A N/A 4,403 $1,675,000 $1,450,000 $329 11/14/23
1296 Laurel Hill DR 4 3 3,040 $2,965,000 $2,800,000 $921 11/14/23
152 Arbor LN 3 2 1,460 $2,198,000 $2,165,000 $1,482 11/13/23
834 N Delaware ST 2 2 1,152 $898,000 $922,000 $800 11/13/23
2431 Kehoe AVE 3 2 1,200 $1,299,000 $1,385,000 $1,154 11/13/23
517 N Idaho ST 2 1 1,150 $1,098,000 $1,300,000 $1,130 11/9/23
3601 Martin DR 3 1 1,140 $1,250,000 $1,145,000 $1,004 11/9/23
2425 S Norfolk ST 106 1 1 690 $597,000 $590,000 $855 11/9/23
813 S Bayshore BLVD 2 3 1,230 $1,089,888 $1,040,000 $845 11/8/23
153 15th AVE 2 1 1,140 $1,450,000 $1,385,000 $1,214 11/7/23
Average: 2.9 2.2 1,698 $1,634,156 $1,653,812 $1,006
Viewing 1 - 50 of 393
Viewing 1 - 50 of 393

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved