Sign up to stay up to date on the San Carlos Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1231 Crestview DR 4 3 2,270 $2,450,000 $1,079
1140 Royal LN 3 3 2,590 $1,800,000 $694
1410 Cedar ST 3 2 1,530 $2,248,000 $1,469
28 RICHLAND CT 4 2 1,810 $2,499,950 $1,381
142 CORONADO AVE 4 4 3,990 $2,900,000 $726
1040 Laurel ST 3 3 2,077 $2,349,000 $1,130
633 Elm ST 417 2 2 1,258 $1,399,000 $1,112
127 Wildwood AVE 4 5 3,011 $3,900,000 $1,295
125 Garnet AVE 5 4 3,246 $3,695,000 $1,138
51 Bay View DR 5 4 3,524 $3,288,000 $933
220 Winding WAY 1 2 760 $1,298,000 $1,707
25 Pine AVE 4 3 2,370 $2,880,000 $1,215
244 Windsor DR 2 2 1,590 $1,599,000 $1,005
3374 Brittan AVE 13 3 2 1,239 $1,299,000 $1,048
1544 Edmond DR 5 3 3,866 $3,798,000 $982
338 Cedar ST 5 4 2,711 $3,948,000 $1,456
521 Canyon Vista WAY 4 5 3,789 $5,295,000 $1,397
388 Ashford AVE 4 3 2,260 $2,299,000 $1,017
1056 Springfield DR 2 1 820 $1,375,000 $1,676
477 Clifton AVE 4 2 1,890 $2,588,000 $1,369
1011 Crestview DR 4 3 3,120 $3,170,000 $1,016
1700 San Carlos AVE 206 1 1 960 $829,000 $863
1833 Brittan AVE 2 1 1,230 $1,548,000 $1,258
552 El Camino Real 301 2 2 1,243 $1,599,999 $1,287
552 El Camino Real 402 2 2 979 $1,375,000 $1,404
1160 El Camino Real N/A N/A N/A $2,450,000 Unknown
806 El Camino Real N/A N/A N/A $2,695,000 Unknown
1175 Greenwood AVE N/A N/A N/A $2,100,000 Unknown
1620 San Carlos AVE N/A N/A N/A $1,999,500 Unknown
100 Wellington DR 5 4 2,664 $3,088,000 $1,159
895 Regent CT 4 4 2,566 $2,730,000 $1,063
520 El Camino Real 309 3 2 1,516 $1,520,000 $1,002
520 El Camino Real 202 2 2 920 $1,036,000 $1,126
520 El Camino Real 102 N/A N/A N/A $863,500 Unknown
520 El Camino Real 101 N/A N/A N/A $1,039,500 Unknown
0 Devonshire BLVD N/A N/A N/A $283,000 Unknown
61 HILLTOP DR N/A N/A N/A $3,300,000 Unknown
1239 Laurel ST N/A N/A N/A $1,099,000 Unknown
Average: 3.3 2.8 2,131 $2,253,511 $1,173
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1006 Orange AVE 3 3 2,312 $2,849,000 $1,232
2423 Saint Francis WAY 3 3 2,190 $2,149,000 $981
42 Chilton AVE 3 2 1,500 $1,975,000 $1,316
23 Roslyn AVE 3 2 1,710 $1,699,000 $993
1680 Hull DR 3 2 1,575 $1,550,000 $984
126 Club DR 3 3 2,130 $2,188,000 $1,027
844 Cedar ST 2 1 1,010 $1,495,000 $1,480
253 Edgehill DR 4 2 1,970 $2,498,000 $1,268
129 Madera AVE 3 3 2,380 $2,499,000 $1,050
1555 Cherry ST 5 2 3 1,250 $1,088,000 $870
1370 Orange AVE 4 4 3,080 $2,950,000 $957
414 Winding WAY Cul-de-Sac 4 2 2,040 $2,198,000 $1,077
204 Devonshire BLVD 5 5 4,556 $4,088,000 $897
916 Elm ST 4 5 2,985 $4,255,000 $1,425
2726 Debbie CT 3 3 2,050 $2,449,000 $1,194
3357 Brittan AVE 6 3 2 1,239 $999,888 $807
2527 Graceland AVE 4 3 2,080 $2,375,000 $1,141
520 El Camino Real 307 2 2 920 $1,036,000 $1,126
520 El Camino Real 308 3 2 1,332 $1,498,000 $1,124
1667 San Carlos AVE 202 1 1 795 $1,025,000 $1,289
1225 Greenwood AVE N/A N/A N/A $3,995,000 Unknown
Average: 3.1 2.6 1,955 $2,231,375 $1,112
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
246 Exeter AVE 3 3 2,412 $2,600,000 $2,600,000 $1,077 11/30/23
9 Trillium Lane 2 3 1,793 $1,648,000 $1,653,000 $921 11/29/23
7 Whitman CT 3 2 2,060 $2,398,000 $2,550,000 $1,237 11/27/23
237 Winding WAY 1 1 670 $975,000 $1,000,000 $1,492 11/21/23
1040 Walnut ST 2 1 1,330 $1,598,000 $1,500,000 $1,127 11/21/23
1371 Orange AVE 2 1 790 $1,350,000 $1,262,500 $1,598 11/20/23
1309 Walnut ST 3 2 1,520 $1,798,000 $2,050,000 $1,348 11/17/23
23 Camborne AVE 5 4 3,304 $3,849,000 $3,735,000 $1,130 11/17/23
1450 Magnolia AVE 3 3 2,030 $2,579,000 $2,650,000 $1,305 11/14/23
1801 Greenwood AVE 3 2 839 $1,798,000 $1,750,000 $2,085 11/14/23
200 Alberta AVE 3 2 1,770 $2,098,000 $2,180,000 $1,231 11/13/23
1031 Springfield DR 3 2 1,520 $1,675,888 $1,600,000 $1,052 11/13/23
2941 Sherwood DR 3 3 3,100 $1,998,000 $2,000,000 $645 11/9/23
572 Emerald AVE 3 2 1,700 $2,099,000 $2,050,000 $1,205 11/7/23
1322 Holly ST N/A N/A 5,416 $2,599,500 $2,350,000 $433 11/3/23
1660 Hull DR 3 2 1,836 $1,788,888 $1,715,000 $934 11/3/23
2139 Elizabeth ST 3 3 1,720 $1,850,000 $2,125,000 $1,235 11/1/23
148 Exbourne AVE 3 2 2,020 $2,598,000 $2,750,000 $1,361 10/31/23
19 Pyrola LN 2 2 1,350 $1,300,000 $1,300,000 $962 10/31/23
1 Maple WAY 3 3 1,640 $2,099,000 $2,100,000 $1,280 10/30/23
3320 Melendy DR 4 3 2,750 $2,300,000 $2,700,000 $981 10/30/23
112 Belvedere AVE 4 3 2,118 $2,898,000 $2,875,000 $1,357 10/27/23
2056 White Oak WAY 3 2 2,071 $2,498,000 $2,498,000 $1,206 10/27/23
338 Hill WAY 4 3 2,509 $2,995,000 $3,010,000 $1,199 10/26/23
857 Bauer DR 4 2 2,310 $2,498,000 $2,800,000 $1,212 10/26/23
2666 San Carlos AVE 3 1 1,240 $1,800,000 $1,800,000 $1,451 10/24/23
1517 Eaton AVE 3 2 1,400 $1,766,888 $2,100,000 $1,500 10/24/23
1408 Crestview DR 4 3 2,892 $3,249,888 $3,303,000 $1,142 10/19/23
657 Walnut ST 331 3 2 1,497 $1,598,000 $1,608,000 $1,074 10/18/23
2555 Eaton AVE 4 3 2,490 $2,650,000 $2,515,500 $1,010 10/17/23
17 Walton ST 4 4 2,750 $2,998,000 $3,402,000 $1,237 10/13/23
1318 MAGNOLIA AVE 3 2 1,420 $1,499,999 $1,625,000 $1,144 10/13/23
2501 Eaton AVE 3 3 2,384 $2,850,000 $2,850,000 $1,195 10/13/23
2610 Howard AVE 3 2 1,130 $1,800,000 $1,830,000 $1,619 10/13/23
160 Chestnut ST 3 1 1,310 $1,688,000 $1,635,000 $1,248 10/13/23
423 Emerald AVE 4 3 2,665 $3,295,000 $3,126,000 $1,172 10/13/23
989 RIVERTON DR 5 2 1,690 $1,550,000 $1,716,000 $1,015 10/11/23
3349 Brittan AVE 8 3 2 1,239 $924,950 $937,500 $756 10/11/23
5 Pepper LN 3 2 1,255 $1,988,000 $2,350,000 $1,872 10/10/23
327 Chesham AVE 2 2 961 $1,525,000 $1,500,000 $1,560 10/10/23
3372 La Mesa DR 7 3 2 1,239 $995,000 $1,100,000 $887 10/6/23
3200 Brittan AVE 4 3 2,450 $2,395,000 $2,350,000 $959 10/6/23
928 Lupin WAY UPPR 4 3 2,170 $1,988,000 $1,930,000 $889 10/5/23
3340 Melendy DR 3 2 2,150 $2,200,000 $2,630,000 $1,223 10/5/23
1385 Alameda De Las Pulgas 4 2 1,935 $2,399,000 $2,350,000 $1,214 10/3/23
1191 Buckland AVE 4 2 2,338 $2,478,000 $2,500,000 $1,069 10/2/23
2413 Graceland AVE 3 2 1,350 $1,849,000 $1,850,000 $1,370 10/2/23
732 Knoll DR 4 3 3,860 $3,675,000 $3,450,000 $893 10/2/23
2056 Arroyo AVE 3 1 1,290 $1,898,000 $2,000,000 $1,550 9/29/23
1016 Sunset DR 3 3 2,680 $2,550,000 $2,680,000 $1,000 9/29/23
Average: 3.1 2.4 1,898 $2,138,212 $2,198,347 $1,186
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved