Sign up to stay up to date on the San Bruno Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
517 Linden AVE 3 2 1,080 $998,000 $924
3244 Shelter Creek LN 2 2 1,000 $685,000 $685
406 Boardwalk AVE 6 1 1 650 $538,000 $827
1700 Parkview DR 4 3 1,870 $1,498,888 $801
3828 Adriatic WAY 4 3 2,209 $1,798,000 $813
209 Boardwalk AVE B 2 2 1,133 $690,000 $609
1031 Cherry AVE 13 3 2 1,530 $899,000 $587
3090 Longview DR 4 3 1,300 $1,396,000 $1,073
891 Huntington AVE 3 2 1,130 $1,150,000 $1,017
1353 Shelter Creek LN 1 1 680 $499,888 $735
777 San Bruno AVE East N/A N/A N/A $2,100,000 Unknown
7159 Shelter Creek LN 1 1 680 $494,998 $727
3601 Fleetwood DR 3 2 1,440 $1,399,900 $972
25 Bayshore CIR 5 3 3,040 $1,298,000 $426
8122 Shelter Creek LN N/A 1 490 $400,000 $816
8108 Shelter Creek LN 1 1 680 $459,888 $676
121 Parkview CT 3 3 1,660 $1,689,888 $1,018
755 Sycamore Ave 7 3 3,100 $1,799,000 $580
3157 Shelter Creek LN N/A 1 490 $407,888 $832
1109 Shelter Creek LN N/A 1 490 $389,000 $793
4321 Shelter Creek LN N/A 1 490 $415,000 $846
126 Florida AVE 1 1 540 $625,000 $1,157
6255 Shelter Creek LN 1 1 680 $519,888 $764
1041 San Mateo AVE N/A N/A N/A $299,000 Unknown
Average: 2.7 1.8 1,198 $935,426 $804
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2011 Willow WAY 3 2 1,110 $1,249,888 $1,126
2881 Chabot DR 3 2 1,430 $1,398,000 $977
281 Goodwin Dr 3 3 1,430 $1,399,000 $978
140 Tehama CT 4 3 1,600 $1,248,888 $780
3131 Susan DR 3 2 1,190 $1,100,000 $924
2360 Rollingwood DR 4 3 1,110 $1,388,000 $1,250
877 5th AVE 2 1 1,010 $888,000 $879
637 6th AVE 2 1 1,487 $1,098,000 $738
641 GREEN AVE 3 2 1,310 $1,299,000 $991
1031 Cherry Av 65 2 2 1,070 $688,000 $642
1970 Earl AVE 3 2 1,300 $900,000 $692
3301 Geoffrey DR 2 2 1,300 $1,198,000 $921
Average: 2.8 2.1 1,278 $1,154,564 $908
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
56 Atlantic 3 2 1,250 $999,999 $885,000 $708 11/29/23
234 Euclid AVE 3 3 1,145 $999,950 $1,150,000 $1,004 11/29/23
2136 Crestmoor Dr 4 2 1,623 $1,497,000 $1,625,000 $1,001 11/28/23
2820 Sherwood DR 5 2 1,460 $1,388,000 $1,450,000 $993 11/27/23
2137 Shelter Creek LN 2137 2 2 1,030 $648,000 $640,000 $621 11/23/23
135 De Soto WAY 4 2 2,200 $1,559,000 $1,400,000 $636 11/22/23
741 5th AVE 2 1 940 $775,000 $875,000 $930 11/17/23
720 Linden AVE 3 2 1,300 $1,198,000 $1,310,000 $1,007 11/16/23
360 Alcott RD 3 2 1,160 $1,700,000 $1,590,000 $1,370 11/15/23
1637 Hickory AVE 3 2 1,800 $1,349,000 $1,349,000 $749 11/15/23
461 Markham AVE 3 2 1,590 $1,498,000 $1,675,000 $1,053 11/9/23
3090 Summit RD 3 2 1,160 $1,099,888 $1,100,000 $948 11/9/23
217 Boardwalk AVE D 1 1 650 $550,000 $551,000 $847 11/8/23
137 Piccadilly PL A 2 2 1,133 $749,000 $725,000 $639 11/8/23
5343 Shelter Creek LN 1 1 680 $475,000 $475,000 $698 11/1/23
356 Goodwin DR 4 4 2,600 $1,728,000 $1,700,000 $653 10/31/23
445 Cunningham WAY 3 3 1,940 $1,548,000 $1,515,000 $780 10/27/23
7257 Shelter Creek LN N/A 1 490 $429,000 $425,000 $867 10/26/23
2435 Crestmoor DR 4 2 1,560 $1,598,000 $1,681,000 $1,077 10/25/23
371 Poplar AVE 2 1 1,290 $1,100,000 $1,230,000 $953 10/25/23
8150 Shelter Creek LN N/A 1 490 $399,000 $405,000 $826 10/23/23
785 Linden AVE 3 2 1,140 $1,238,888 $1,373,000 $1,204 10/23/23
3120 Fasman DR 3 2 1,190 $1,358,000 $1,378,000 $1,157 10/23/23
1293 Jenevein AVE 4 3 2,437 $1,498,000 $1,579,999 $648 10/20/23
576 1st AVE 4 2 1,110 $899,000 $870,000 $783 10/19/23
130 Daley CT 3 3 1,190 $1,275,000 $1,090,000 $915 10/18/23
449 Cunningham WAY 4 4 2,078 $1,498,000 $1,458,500 $701 10/17/23
3242 Shelter Creek LN 2 2 1,090 $649,000 $625,000 $573 10/17/23
3430 Longview DR 3 2 1,870 $1,428,000 $1,430,000 $764 10/13/23
349 Merimont CIR 3 3 2,092 $1,899,000 $1,965,000 $939 10/12/23
127 Piccadilly PL B 2 1 863 $639,000 $655,000 $758 10/12/23
883 Mills AVE 2 1 870 $828,000 $900,000 $1,034 10/12/23
805 San Felipe AVE 7 6 3,698 $1,690,000 $1,650,000 $446 10/12/23
805 San Felipe AVE N/A N/A 3,698 $1,690,000 $1,650,000 $446 10/12/23
403 Piccadilly PL 21 1 1 650 $568,888 $570,000 $876 10/10/23
937 Masson AVE 2 2 810 $700,000 $700,000 $864 10/5/23
123 Cypress AVE 3 3 1,880 $1,398,000 $1,500,000 $797 10/4/23
2349 Shelter Creek Ln 1 1 680 $528,000 $550,000 $808 10/3/23
786 Elm AVE 2 2 1,070 $1,198,000 $1,370,000 $1,280 10/2/23
3098 Muirfield CIR 4 2 1,630 $1,380,000 $1,300,000 $797 10/2/23
407 Piccadilly PL 3 1 1 540 $515,000 $515,000 $953 9/29/23
2249 Kingston AVE 4 2 1,560 $1,578,000 $1,650,000 $1,057 9/29/23
101 De Soto WAY 3 2 1,370 $1,588,000 $1,600,000 $1,167 9/29/23
2131 Shelter Creek LN 1 1 680 $450,000 $430,000 $632 9/28/23
820 Hensley Ave 2 1 1,000 $799,999 $900,000 $900 9/27/23
408 Boardwalk AVE 1 1 1 540 $499,000 $520,000 $962 9/26/23
1327 Shelter Creek LN 1 1 680 $515,000 $515,000 $757 9/26/23
410 Boardwalk AVE 20 1 1 650 $525,000 $525,000 $807 9/22/23
105 Piccadilly PL G N/A 1 450 $418,000 $421,000 $935 9/20/23
1951 Evergreen DR 3 2 1,230 $849,000 $900,000 $731 9/18/23
Average: 2.8 2.0 1,362 $1,146,454 $1,184,885 $896
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved