Sign up to stay up to date on the Millbrae Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
No address N/A N/A N/A $200,000 Unknown
353 Cedar ST 2 1 650 $898,000 $1,381
248 S Ashton AVE 4 3 2,060 $2,980,000 $1,446
380 Vallejo DR 328 2 2 1,150 $888,000 $772
320 San Jose AVE 4 N/A 1,874 $1,550,000 $827
140 El Camino Real N/A N/A N/A $6,000,000 Unknown
151 El Camino Real 131 1 1 960 $799,800 $833
435 Broadway N/A N/A N/A $3,880,000 Unknown
1320 Millbrae AVE 2 2 1,210 $1,680,000 $1,388
960 Larkspur DR N/A N/A N/A $699,000 Unknown
Average: 2.5 1.8 1,317 $1,957,480 $1,108
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1284 Encina DR 3 3 2,170 $2,498,888 $1,151
431 Green Hills DR 5 4 2,660 $2,089,000 $785
1023 Vista Grande 5 3 3,134 $2,688,000 $857
336 Santa Paula AVE 3 1 1,150 $1,050,000 $913
508 Park BLVD 3 2 1,700 $1,598,000 $940
320 Vallejo DR 41 2 2 1,249 $798,000 $638
483 Lincoln CIR N/A N/A 8,268 $3,298,000 $398
1301 Broadway N/A N/A N/A $7,500,000 Unknown
Average: 3.5 2.5 2,904 $2,689,986 $812
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
266 Loyola DR 3 3 2,460 $3,078,000 $3,078,000 $1,251 11/30/23
411 Lomita AVE 4 3 2,170 $1,595,000 $1,620,000 $746 11/28/23
8 Fairview PL 3 2 1,260 $1,589,000 $1,589,000 $1,261 11/20/23
841 Helen DR 5 3 3,180 $1,999,999 $2,100,000 $660 11/17/23
731 Hillcrest BLVD 5 4 2,717 $2,650,000 $2,600,000 $956 11/16/23
911 Hemlock AVE 2 1 1,100 $699,000 $690,000 $627 11/15/23
907 Hemlock AVE 3 1 1,250 $699,000 $910,000 $728 11/15/23
320 Vallejo DR 23 2 2 995 $759,000 $765,000 $768 11/8/23
318 Aviador AVE 3 2 1,315 $1,248,000 $1,480,000 $1,125 11/8/23
217 S Ashton AVE 5 6 4,258 $3,500,000 $4,000,000 $939 10/19/23
840 Banbury LN 3 2 1,580 $1,698,000 $1,950,000 $1,234 10/18/23
708 Morningside DR 3 2 1,900 $2,388,000 $2,700,000 $1,421 10/17/23
6 Fairview PL 3 2 1,590 $1,725,000 $1,700,000 $1,069 10/16/23
39 Estates DR 4 3 2,710 $2,600,000 $2,800,000 $1,033 10/6/23
300 Murchison DR 201 1 1 734 $739,000 $739,000 $1,006 10/6/23
304 Roblar AVE 3 2 1,170 $1,198,000 $1,268,000 $1,083 10/4/23
25 Estates DR 4 4 N/A $2,999,999 $3,228,000 Unknown 10/2/23
300 Murchison DR 102 2 2 1,052 $899,000 $880,000 $836 9/26/23
300 Murchison 104 1 1 734 $729,000 $715,000 $974 9/26/23
1372 Vista Grande 4 2 1,470 $1,795,000 $1,960,000 $1,333 9/25/23
1150 Tuolumne RD 4 3 2,054 $1,899,000 $2,200,000 $1,071 9/20/23
48 Michael LN 4 2 1,970 $1,758,000 $1,625,000 $824 9/19/23
1337 El Camino Real 2 2 1,320 $728,000 $728,000 $551 9/14/23
1109 Ridgewood DR 3 2 1,510 $1,899,000 $2,253,000 $1,492 9/8/23
267 Barclay AVE 2 1 1,290 $1,650,000 $1,550,000 $1,201 9/8/23
820 Murchison DR 3 2 1,840 $2,298,000 $2,425,000 $1,317 9/6/23
1 Jasmine Ct 4 3 2,360 $1,980,000 $2,150,000 $911 9/5/23
1220 Ridgewood DR 4 2 2,280 $2,550,000 $2,825,000 $1,239 9/1/23
15 Rosalita LN 3 2 1,290 $1,399,000 $1,360,250 $1,054 8/31/23
88 S Broadway 1405 2 2 1,241 $1,287,000 $1,287,000 $1,037 8/25/23
970 Magnolia AVE N/A N/A 11,816 $6,485,000 $6,055,000 $512 8/25/23
970 Magnolia AVE N/A N/A 11,816 $6,485,000 $6,055,000 $512 8/25/23
141 S Magnolia AVE N/A N/A 4,260 $2,850,000 $2,730,000 $640 8/24/23
333 San Pablo AVE 3 1 1,140 $999,000 $1,150,000 $1,008 8/23/23
347 Paramount DR 4 3 1,760 $2,180,000 $2,100,000 $1,193 8/23/23
88 S Broadway 3209 2 2 1,262 $1,068,000 $1,150,888 $911 8/21/23
460 Anita DR 3 2 1,760 $1,788,000 $1,900,000 $1,079 8/10/23
360 Vallejo DR 113 3 2 1,352 $949,000 $949,000 $701 8/10/23
209 Castenada DR 3 2 1,940 $2,198,000 $2,115,000 $1,090 8/10/23
105 La Cruz AVE N/A N/A 19,054 $10,000,000 $9,200,000 $482 8/4/23
1375 Manzanita DR 4 5 2,430 $2,988,000 $3,120,000 $1,283 8/3/23
379 Minorca WAY 4 2 1,820 $1,800,000 $1,900,000 $1,043 8/1/23
740 Santa Margarita AVE 3 2 1,540 $1,598,000 $1,758,000 $1,141 7/31/23
1323 Vista Grande 5 6 4,255 $3,800,000 $3,561,875 $837 7/26/23
610 Hillcrest BLVD 4 5 3,089 $2,689,000 $2,598,000 $841 7/25/23
835 Ahwahnee DR 3 3 2,010 $1,850,000 $2,350,000 $1,169 7/21/23
1101 Glenwood DR 5 2 1,900 $1,900,000 $2,230,000 $1,173 7/20/23
523 Cypress AVE 2 1 1,010 $1,198,000 $1,450,000 $1,435 7/19/23
303 Barcelona DR 4 4 2,260 $1,880,000 $2,000,000 $884 7/17/23
88 S Broadway 3215 2 2 1,367 $899,000 $1,100,000 $804 7/17/23
Average: 3.2 2.4 2,403 $2,022,290 $2,097,588 $997
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved