Sign up to stay up to date on the Hillsborough Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2545 Skyfarm DR 3 4 3,670 $3,988,000 $1,086
1175 San Raymundo RD 6 7 5,256 $7,880,000 $1,499
140 Country Club DR 3 4 2,575 $6,250,000 $2,427
100 New Place RD 7 9 11,875 $28,000,000 $2,357
420 Roblar AVE 8 8 7,614 $9,800,000 $1,287
2 Homs CT 6 7 8,404 $10,900,000 $1,297
30 Miranda CT 5 6 8,110 $9,190,000 $1,133
862 Chiltern RD 5 7 6,310 $9,500,000 $1,505
585 Remillard DR 6 5 4,214 $5,695,000 $1,351
2431 Oakdale RD 4 4 3,114 $4,199,999 $1,348
1232 Kenilworth RD 5 3 3,600 $3,868,000 $1,074
446 El Arroyo RD 6 7 8,670 $6,498,000 $749
1033 Jackling DR 4 3 3,130 $5,895,000 $1,883
190 Tobin Clark DR 7 8 7,065 $9,288,000 $1,314
160 New Place 6 8 6,175 $14,900,000 $2,412
500 Laurent RD 4 6 4,340 $6,488,000 $1,494
25 Persimmon CT 3 3 2,920 $3,850,000 $1,318
401 El Cerrito AVE 11 14 24,350 $29,995,000 $1,231
185 Ridgeway RD 6 4 6,161 $3,895,000 $632
105 Stonepine RD 5 5 4,850 $5,895,000 $1,215
1535 Lakeview DR 6 7 6,690 $9,238,000 $1,380
989 Hayne RD 5 6 6,635 $6,950,000 $1,047
90 Fagan DR N/A N/A N/A $8,080,000 Unknown
3085 Ralston AVE 5 7 10,495 $15,750,000 $1,500
1868 Floribunda AVE 8 10 17,907 $68,000,000 $3,797
210 Uplands DR 6 5 5,030 $14,999,000 $2,981
210 Uplands DR N/A N/A N/A $14,999,000 Unknown
Average: 5.6 6.3 7,166 $11,999,666 $1,573
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1025 Woodland DR 3 3 2,740 $3,895,000 $1,421
625 Barbara WAY 4 5 4,277 $5,528,000 $1,292
322 Ascot RD 4 3 3,010 $3,995,000 $1,327
10 Percheron PL 4 4 2,990 $4,780,000 $1,598
Average: 3.8 3.8 3,254 $4,549,500 $1,409
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3 Mountain Wood LN 5 6 5,907 $8,000,000 $7,550,000 $1,278 11/20/23
2660 Butternut DR 5 3 3,927 $3,998,000 $4,650,000 $1,184 11/17/23
10 Del Monte DR 5 7 3,820 $5,695,000 $5,650,000 $1,479 11/17/23
195 Robin RD 5 9 10,400 $12,750,000 $11,750,000 $1,129 11/15/23
50 W Avondale RD 4 3 2,860 $3,500,000 $3,250,000 $1,136 11/7/23
595 Hayne RD 5 3 3,250 $4,598,000 $4,575,000 $1,407 11/1/23
1485 Southdown RD 4 3 3,340 $3,998,000 $3,685,000 $1,103 10/31/23
165 Bella Vista DR 5 4 3,453 $4,895,000 $4,650,000 $1,346 10/16/23
918 Baileyana RD 4 4 3,785 $5,498,000 $5,225,000 $1,380 10/12/23
3300 Ralston AVE 5 6 10,180 $14,900,000 $11,680,000 $1,147 10/4/23
269 Bridge RD 7 7 5,600 $8,395,000 $8,300,000 $1,482 9/29/23
860 Hayne RD 3 3 2,825 $4,195,000 $4,500,000 $1,592 9/26/23
547 El Arroyo RD 4 3 2,450 $3,888,000 $3,888,000 $1,586 9/26/23
660 Pullman RD 4 5 3,560 $5,950,000 $5,850,000 $1,643 9/22/23
975 Hillsborough BLVD 3 3 2,700 $5,600,000 $5,600,000 $2,074 9/21/23
705 Jacaranda CIR 4 4 3,346 $3,999,000 $4,550,000 $1,359 9/18/23
440 Barbara WAY 4 3 2,620 $3,499,000 $3,900,000 $1,488 9/15/23
6105 Skyline BLVD 4 5 4,010 $3,750,000 $3,700,000 $922 9/12/23
453 Remillard DR 3 3 2,190 $2,888,000 $2,700,000 $1,232 9/12/23
540 Chelmsford RD 4 5 4,125 $5,798,000 $5,650,000 $1,369 9/8/23
990 Yale DR 4 4 2,990 $3,950,000 $3,750,000 $1,254 8/31/23
610 Pullman RD 5 6 5,740 $6,995,000 $6,680,000 $1,163 8/25/23
1215 Tournament DR 7 8 7,591 $7,498,000 $7,260,000 $956 8/25/23
2735 Churchill DR 5 6 5,170 $5,999,000 $5,300,000 $1,025 8/24/23
492 Pullman RD 5 7 6,100 $6,500,000 $6,500,000 $1,065 8/21/23
302 Ascot RD 5 6 4,965 $6,998,000 $6,980,000 $1,405 8/18/23
316 Darrell RD 3 3 2,380 $3,680,000 $3,745,000 $1,573 8/17/23
30 Redwood DR 3 3 2,750 $4,600,000 $4,600,000 $1,672 8/11/23
2835 Ralston AVE 6 7 6,600 $10,500,000 $9,850,000 $1,492 8/4/23
255 Pinehill RD 3 2 2,530 $6,280,000 $5,200,000 $2,055 7/31/23
2045 FOREST VIEW AVE 4 4 3,627 $7,450,000 $7,300,000 $2,012 7/28/23
920 Vista RD 5 6 5,860 $6,850,000 $6,775,000 $1,156 7/25/23
35 Mc Creery DR 5 6 5,940 $12,350,000 $12,100,000 $2,037 7/24/23
468 El Centro RD 5 6 5,390 $6,795,000 $6,600,000 $1,224 7/18/23
333 Bridge RD 4 5 4,234 $7,488,000 $7,388,000 $1,744 7/7/23
350 Crystal Springs RD 3 2 2,464 $3,688,000 $4,025,000 $1,633 6/30/23
35 Country Club DR 5 4 3,960 $7,145,000 $7,145,000 $1,804 6/29/23
330 Bridge RD 4 4 3,140 $5,350,000 $5,350,000 $1,703 6/29/23
1808 Black Mountain RD 3 2 1,980 $3,488,000 $3,500,000 $1,767 6/29/23
1025 Tournament DR 5 5 4,005 $4,799,800 $4,900,000 $1,223 6/29/23
1055 Woodland DR 4 4 3,110 $4,495,000 $4,250,000 $1,366 6/29/23
19 Mirasol CT 3 3 2,680 $3,799,000 $3,700,000 $1,380 6/23/23
2208 Oakdale RD 5 4 4,035 $5,488,000 $5,200,000 $1,288 6/23/23
1101 Black Mountain RD 5 5 4,410 $3,488,000 $3,500,000 $793 6/22/23
20 Shady LN 4 3 2,020 $3,598,000 $3,500,000 $1,732 6/16/23
30 Buckingham CT 5 4 3,670 $5,998,000 $6,000,000 $1,634 6/13/23
45 Patton PL 5 3 3,880 $4,680,000 $4,600,000 $1,185 6/9/23
125 Roblar AVE 5 7 4,821 $7,598,000 $7,800,000 $1,617 6/9/23
1705 Floribunda AVE 5 4 4,652 $8,450,000 $7,800,000 $1,676 6/6/23
869 Culebra RD 6 9 8,940 $17,995,000 $17,000,000 $1,901 6/6/23
Average: 4.5 4.6 4,279 $6,195,736 $5,992,020 $1,437
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved